Wednesday, May 2, 2012

Shotgun_mike leads the top 100 richest players on Raceclubs.com with over $1,200,000!!

RaceClubs.com’s Top 100 Trainers of All Time

The trainers on RaceClubs.com’s list of top 100 trainers of all time have the X-factor in the virtual horse racing community. They were legends in their own time, some of them are living legends in our time but regardless of where life may take them they are inextricable connected to the greatest virtual horse racing community in the world. 

If you’re new to the world of virtual horse racing there are still things that you can learn from them just by studying their form. They weren’t infallible because, like any man or woman who tried saddling a virtual horse on RaceClubs.com, they fell off a couple of times. They’ve sold champions in claimers, entered horses into allowance races after winning a race and tried flipped their horses a minutes before a major race. What makes them great is that they were as willing to share their mistakes with the community as generously as they were to share the secrets of their success. They weren’t racing against the community- they were racing for the community. 

There isn’t a trainer today who can say that they haven’t been inspired by one of the top 100 players; either directly, or indirectly through their protégés. It would be unfair to say they enjoyed instant success on RaceClubs.com because they faced challenges that were unique to their time but they made it easier for the next generation of trainers around the globe to enter the world of virtual horse racing. 

Their only fault, if you could call it that, is that they are the ones who are really responsible for raising the bar in virtual horse racing! 

# Stable Name Runs Wins Runs/Wins % Earnings $
1 shotgun_mike 67299 13551 20.14 1207555.07
2 Sky Castle Stables 37536 6750 17.98 770121.79
3 Ken Allan`s Stable 17801 3125 17.56 412263.65
4 Team Johansson 32919 6197 18.82 382756.72
5 heinz 33865 5203 15.36 374519.52
6 THE OUTSIDERS 31102 4732 15.21 370896.61
7 Liveoak Stables 29372 5737 19.53 357529.92
8 Dallas1 21433 3742 17.46 326850.09
9 Muggins Racing 17910 3105 17.34 293819.4
10 RedHalo Racing 11712 2018 17.23 231834.74
11 Andy Hargie Stables 5769 1355 23.49 210919.87
12 Butlers Yard 11090 1604 14.46 196661.7
13 derekw10 8512 1363 16.01 184547.19
14 bigboysteve 27920 4948 17.72 183316.42
15 Victor Consortio 6203 1384 22.31 175314.34
16 slowstables 31623 3825 12.1 172921.92
17 Diablo Racing 12839 1931 15.04 172461.3
18 Burkveen Racing 4646 829 17.84 152768.34
19 Abaddon 27498 3460 12.58 152355.97
20 AML Racing 8633 1370 15.87 134462.63
21 G1 Racing 4703 788 16.76 128033.73
22 Chac`s Champion Stal 7671 1220 15.9 127732.76
23 Unconte Stable 15523 2694 17.35 127429.82
24 Menace 7360 1123 15.26 125538.62
25 Desperado Racing 9690 1863 19.23 120174.21
26 Stable 76 16651 2002 12.02 115919.69
27 Black Death 9502 2067 21.75 115817.28
28 Dannyboy 5902 874 14.81 111444.07
29 SirLad 16786 2211 13.17 110306.49
30 Death Row 3139 888 28.29 107283.84
31 MrTug 4512 663 14.69 106583.08
32 TOPCERT 8368 1478 17.66 105352.21
33 Solar Stables 3693 633 17.14 103201.1
34 Green Bay Stable 12674 1949 15.38 103150.85
35 Davey 3036 563 18.54 95762.64
36 skip 6172 799 12.95 91286.96
37 Squeaky Clean Stable 10503 1772 16.87 88370.83
38 bluess7 4520 734 16.24 87361.45
39 pkr player 9761 1485 15.21 85775.18
40 Scoop Stable 5407 987 18.25 85039.82
41 lionheart 23048 3110 13.49 84821.46
42 The Face 5187 1008 19.43 84453.95
43 SHANDYMAN 8765 1160 13.23 83751.97
44 Holmang Horses 5851 1050 17.95 83679.84
45 Meat 7491 873 11.65 83615.53
46 Wrs Stables 4336 675 15.57 83251.55
47 Divine Diva Stables 3138 673 21.45 82641.79
48 graz 7096 981 13.82 81550.23
49 EL ZORRO 8167 1412 17.29 81084.35
50 Appleyard Estate 14862 2045 13.76 79744.91
51 Formerly DVDMAN 8589 1345 15.66 78800.66
52 Rose Hill 12458 1426 11.45 75467.81
53 Stable TSIN 7827 1032 13.19 74956.77
54 Pablo P 11441 1383 12.09 74572.12
55 Atlantic Racing 4756 1164 24.47 72978.09
56 Maverick Racing 3920 477 12.17 72857.06
57 J.Sidney stables 4882 889 18.21 72153.59
58 Whiskey22 10280 1275 12.4 71979.69
59 Judge Jefferies 5248 931 17.74 71781.69
60 Helium 6804 1213 17.83 71177.83
61 The Clan 3649 502 13.76 71042.21
62 madhorse 7428 996 13.41 70901.66
63 Juliussilas 6500 1086 16.71 67742.02
64 lady harkin 4279 746 17.43 67591.93
65 Al mighty 8900 1421 15.97 66633.63
66 Racingslim 3095 754 24.36 66486.37
67 petong 5643 655 11.61 66346.75
68 ADM Racing 8395 857 10.21 65889.98
69 Queen Bee 4800 640 13.33 65575.04
70 Stez 12302 1880 15.28 64474.53
71 Dommo 3114 763 24.5 64283.11
72 Gods Country 8091 1375 16.99 64275.15
73 cliff 1 6204 1248 20.12 63961.19
74 Newell Racing 5492 784 14.28 62588.74
75 Full Force Racing 7009 1141 16.28 62227.17
76 Tocohnas 7251 1077 14.85 62217.54
77 Nacho Libre 5166 788 15.25 61717.46
78 Double Silk 5295 782 14.77 61432.17
79 Steakpie 5141 1009 19.63 60269.34
80 Billie B 11025 1095 9.93 60167.78
81 Colonel Sterling 3360 695 20.68 58808.44
82 pompadours 5751 1065 18.52 58779.12
83 BLACK SMOKE 3749 538 14.35 57063.43
84 earlhouse 8067 1341 16.62 56604.55
85 Winning Post 4493 677 15.07 56044.45
86 Vasya 7940 1390 17.51 55833.48
87 Happy Buddies 1705 425 24.93 55004.22
88 Murrumba Downs 3179 816 25.67 54734.85
89 Only Fools N Horses 3192 747 23.4 54403.51
90 Tanoshii 7029 1043 14.84 52916.36
91 SAGITARIO_38 4108 618 15.04 51878.3
92 Bulbeck 5144 661 12.85 50758.37
93 Guaybanex 10327 1022 9.9 49750.23
94 Bury New Rd 7952 1182 14.86 48958.19
95 HotchPotch 5485 1001 18.25 48527.53
96 Sn Stable 5826 927 15.91 47838.81
97 R.A.S. Syndicate 999 249 24.92 47399.85
98 Boom Farm 2883 375 13.01 47187.75
99 Alphamatrix 8214 1266 15.41 47102.91
100 johnnymark 13359 1544 11.56 46663.77



The future of horse racing is online at RaceClubs.com
horses, racing, championships, sponsorships, entertainment 


Share

Posted via email from Raceclubs.com

No comments: