The Top 100 Trainers of 2011 on RaceClubs.com
Following one of the most exciting years of virtual horse racing, we thought you'd be interested to see where you fit in among the top 100!
# | Stable Name | Runs | Earnings $ |
1 | shotgun_mike | 19460 | $383,151 |
2 | Sky Castle Stables | 8910 | $223,736 |
3 | Liveoak Stables | 6496 | $78,546 |
4 | Green Bay Stable | 6276 | $64,669 |
5 | Squeaky Clean Stable | 6568 | $58,255 |
6 | Divine Diva Stables | 1742 | $58,071 |
7 | Juliussilas | 4506 | $56,429 |
8 | Bury New Rd | 7621 | $48,073 |
9 | Vasya | 12401 | $47,630 |
10 | Tocohnas | 3998 | $45,240 |
11 | Victor Consortio | 1814 | $40,124 |
12 | Unconte Stable | 2353 | $38,001 |
13 | Wrs Stables | 1383 | $34,892 |
14 | heinz | 3116 | $34,727 |
15 | Black Death | 2870 | $29,812 |
16 | Partnership | 4877 | $29,469 |
17 | derekw10 | 736 | $27,758 |
18 | Appleyard Estate | 4026 | $26,914 |
19 | Burkveen Racing | 631 | $26,201 |
20 | North And South | 1535 | $25,161 |
21 | slowstables | 4564 | $25,027 |
22 | Steakpie | 2017 | $24,978 |
23 | Halligan Racing Club | 3193 | $23,213 |
24 | Thesidleyspanker | 20753 | $23,172 |
25 | Diva racing club | 3872 | $22,257 |
26 | RedHalo Racing | 1201 | $21,062 |
27 | Strollers | 4908 | $19,062 |
28 | Glenloch | 3269 | $18,985 |
29 | Tanglewood | 2625 | $18,466 |
30 | Colonel Sterling | 759 | $18,172 |
31 | Queen Bee | 823 | $17,205 |
32 | Oshtay | 4126 | $16,791 |
33 | Black Cat Racing | 1488 | $16,758 |
34 | Moletown | 1362 | $16,525 |
35 | THE OUTSIDERS | 3426 | $15,971 |
36 | Heavenstable | 2010 | $15,721 |
37 | Stable 76 | 2020 | $15,307 |
38 | johnnymark | 5948 | $15,171 |
39 | Eire Stables | 2974 | $14,396 |
40 | bigboysteve | 2647 | $14,273 |
41 | Gloaming Stud | 850 | $13,956 |
42 | Jz Racing Stables | 2239 | $13,776 |
43 | Jemchipsa Magic | 3545 | $13,754 |
44 | Poorstallean | 3223 | $13,691 |
45 | Nightmare Stable | 1881 | $13,674 |
46 | Castle Crooks Farm | 743 | $13,614 |
47 | Cotton Castle | 965 | $13,576 |
48 | Clubsboy Central | 6421 | $13,047 |
49 | Osyth Lodge | 3888 | $13,034 |
50 | pkr player | 1236 | $12,881 |
51 | Martin Fairbank | 3188 | $12,856 |
52 | Daztron | 677 | $12,670 |
53 | Gedgeys Top Guns | 4126 | $12,518 |
54 | Charnwood Stables | 1399 | $12,171 |
55 | Bleak Lodge Stables | 5693 | $11,732 |
56 | Stacey Racing | 1565 | $11,574 |
57 | Mac Hardy | 452 | $11,533 |
58 | Bottlebrush | 1549 | $11,518 |
59 | Epsom Elite | 1818 | $11,471 |
60 | Butlers Yard | 981 | $11,437 |
61 | Mick's Heroes | 13075 | $11,433 |
62 | Trawlers | 1811 | $11,015 |
63 | Holmang Horses | 645 | $10,908 |
64 | Rochdale St | 3418 | $10,845 |
65 | Marquis Farms | 2099 | $10,765 |
66 | State Of Mind | 2692 | $10,728 |
67 | earlhouse | 1844 | $10,597 |
68 | Sam Stables | 3417 | $10,464 |
69 | Munchkin Flyingbye | 11602 | $10,332 |
70 | price racing | 769 | $10,014 |
71 | The Winners Stables | 3531 | $9,905 |
72 | Freak Out | 2118 | $9,858 |
73 | Singapore Racing | 951 | $9,795 |
74 | Gods Country | 563 | $9,789 |
75 | Lloyds Longshots | 3918 | $9,713 |
76 | Stevetreetops | 4592 | $9,470 |
77 | Linhouse | 2376 | $9,456 |
78 | Grange Park | 7326 | $9,413 |
79 | Hermitage Kennels | 4583 | $9,332 |
80 | Bottle Top Stud | 2733 | $9,310 |
81 | Pdr | 20072 | $9,117 |
82 | The Face | 284 | $9,073 |
83 | Victoria Stable | 1153 | $8,980 |
84 | The White Stables | 3190 | $8,480 |
85 | The Strada | 10624 | $8,419 |
86 | Lucky Abbey | 2286 | $8,330 |
87 | Dd Racing | 845 | $8,293 |
88 | Clairesville | 1845 | $8,233 |
89 | members | 661 | $8,086 |
90 | Ginger Richards Stud | 2925 | $7,761 |
91 | Stanchester | 1482 | $7,720 |
92 | SirLad | 1413 | $7,650 |
93 | Lonesome Dove | 8201 | $7,602 |
94 | Daltons Donkeys | 698 | $7,580 |
95 | Prime Winners | 985 | $7,539 |
96 | Leodensian | 1684 | $7,538 |
97 | Al mighty | 1158 | $7,460 |
98 | On The Bridle | 1073 | $7,390 |
99 | Eastville Stud | 5228 | $7,323 |
100 | Goree | 2892 | $7,260 |
Totals | 24,583 | $2,069,550 | |
The Top 100 Best Trainers Of All Time will be sent out in tonight's Track tabloid.
Congratulations to everyone who finished in the Top 100- and good luck for 2012!The RaceClubs.com Team
No comments:
Post a Comment