This week’s St Leger Festival offers more surprises than one for all virtual horse racing enthusiasts. Firstly, there are no sponsorships to dazzle you like a carrot on a stick, there are no exclusive G1 WFA races that have been renamed or even any promises that you could win big if you win any of the St. Leger races. that’s because everyone is a winner in RaceClubs.com’s St Leger races. That’s because all grades races are St Leger races on RaceClubs.com from the 7th – 10th September 2011. It matters not if you virtual horse racing virtuoso in the G1, G2 or G3 races, because all of your runners in the St Leger races could win you up to $400. The process is easy: enter any horse into any graded race that has been renamed a St Leger race (obviously excluding rated races, claimers and qualifiers) and your horses will be entered into a lucky draw. The more horses you race increases your opportunity to win more prizes. You don’t even have to win or place in those races to win! Prizes? There are separate draws for the colts and fillies- so race both sexes from all grades in as many St Leger races that you can find from the 7th – 10th September 2011. Want more? Tell us what we can do for you for future promotions and we will try our best to oblige! We’ll tell you what the race programmer had to do with this promotion- nothing! He’s jet setting off to the Doncaster Racecourse, where Ladbrokes is hosting this year’s St Leger Festival, to dine at the 'Silks Restaurant', the former 'Weighing Room' at the course, a stunning restored period building adorned with saddle racks and famous racing silks. The Doncaster Racecourse has partnered with Michelin-Star Chef, Tessa Bramley, to introduce a new elite Gourmet Dining experience to the course this September during the St. Leger Festival, as they launch the highly exclusive 'St. Leger Platinum Club'. Tessa is the holder of a coveted Michelin Star, one of only 5 female chefs in the UK to do so. A testament to her progressive cooking style is that she has held her star for over a decade and is the most long standing member of that elite group. Her restaurant, The Old Vicarage has been ranked in the top 40 restaurants in the UK for over 20 years by The Good Food Guide. It’s a once in a lifetime experience. Guests will enjoy innovative cooking from the internationally recognised, award-winning Tessa Bramley whose creative menus are grounded in nature and evocative of the seasons; proper food, cooked properly with discretion yet flair. Guests will experience a supreme standard of table service and professional hosting by liveried staff, with dedicated waiter service for the drinks, with champagne and champagne, followed by sumptuous cuisine and fine wine. He will also be watching RaceClubs.com St Leger races on his laptop- so he will know all about your races! Enter your St Leger races today!
G1 = $120
G2 = $70
G3 = $10
Date-Time | Race Name | Eligibility; Handicap | Runners | Entry Fee | Stakes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thu, Sep 8, 2011 - 10:05 | St Leger Maiden Juvenile F - Gr 1 | W0 | 0 | £6.20 | £12.40 Ladbrokes Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:08 | St Leger Novice Juvenile C - Gr 1 | W0-2; Win+6lbs | 3 | £7.44 | £31.37 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:11 | St Leger Novice Juvenile F - Gr 1 | W0-2; Win+6lbs | 0 | £7.44 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:14 | St Leger Progress Juvenile C - Gr 1 | W1-3; Win+6lbs | 2 | £9.30 | £28.21 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:17 | St Leger Progress Juvenile F - Gr 1 | W1-3; Win+6lbs | 0 | £9.30 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:20 | St Leger C Division Juvenile C - Gr 1 | W2-4; Win+6lbs | 4 | £9.30 | £47.12 Raceclubs Cash £15.50 | | ||||
Thu, Sep 8, 2011 - 10:21 | St Leger C Division Juvenile C - Gr 1 | W2-4; Win+6lbs | 0 | £9.30 | £15.50 Raceclubs Cash £15.50 | | ||||
Thu, Sep 8, 2011 - 10:23 | St Leger C Division Juvenile F - Gr 1 | W2-4; Win+6lbs | 2 | £9.30 | £31.31 Raceclubs Cash £15.50 | | ||||
Thu, Sep 8, 2011 - 10:38 | St Leger Allowance Juvenile C - Gr 1 | W0-1; Win+5lbs; NWR-1lbs;Lbl-2lbs | 1 | £7.44 | £18.72 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:40 | St Leger WFA 2-7Y C Gr 1 | W2+; Age2-60lbs; Age3-20lbs; Age4+20lbs;Age>4+20lbs | 3 | £9.30 | £36.12 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:41 | St Leger Allowance Juvenile F - Gr 1 | W0-1; Win+5lbs; NWR-1lbs;Lbl-2lbs | 0 | £7.44 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:44 | St Leger Special Allowance Juvenile CF - Gr 1 | W1-6; Win+4lbs; NWR-1lbs;Sex-30lbs; Lbl-2lbs | 0 | £7.44 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:47 | St Leger Level Weight 2Y C - Gr 1 | W1-100 | 1 | £7.44 | £18.72 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:50 | St Leger Level Weight 2Y F - Gr 1 | W1-100 | 1 | £7.44 | £18.72 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 10:52 | St Leger WFA 2-7Y F Gr 1 | W2+; Age2-60lbs; Age3-20lbs; Age4+20lbs;Age>4+20lbs | 4 | £9.30 | £44.02 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 12:04 | St Leger Maiden 3Y C - Gr 1 | W0 | 0 | £6.20 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 12:07 | St Leger Maiden 3Y F - Gr 1 | W0 | 0 | £6.20 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 12:10 | St Leger Novice 3Y C - Gr 1 | W0-2; Win+6lbs | 0 | £7.44 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 12:14 | St Leger Novice 3Y F - Gr 1 | W0-2; Win+6lbs | 0 | £7.44 | £12.40 Raceclubs Bonus £12.40 | | ||||
Thu, Sep 8, 2011 - 12:16 | St Leger Progress 3Y C - Gr 1 | W1-3; Win+6lbs | 2 | £9.30 | £28.21 Raceclubs Bonus £12.40 | |
No comments:
Post a Comment